Complete List of
all known MP4 / QuickTime 'ftyp' designations Rev 2.0 - 22 Aug 2009 |
ftyp | Description | Developer URL | Reg'd | MIME type | Notes / Ref |
3g2a | 3GPP2 Media (.3G2) compliant with 3GPP2 C.S0050-0 V1.0 | 3GPP2 / CDMA200 | YES | video/3gpp2 | [14] |
3g2b | 3GPP2 Media (.3G2) compliant with 3GPP2 C.S0050-A V1.0.0 | 3GPP2 / CDMA200 | NO | video/3gpp2 | [15] |
3g2c | 3GPP2 Media (.3G2) compliant with 3GPP2 C.S0050-B v1.0 | 3GPP2 / CDMA200 | NO | video/3gpp2 | [16] |
3ge6 | 3GPP (.3GP) Release 6 MBMS Extended Presentations | 3GPP / GSM | YES | video/3gpp | [10] |
3ge7 | 3GPP (.3GP) Release 7 MBMS Extended Presentations | 3GPP / GSM | NO | video/3gpp | [10] |
3gg6 | 3GPP Release 6 General Profile | 3GPP / GSM | YES | video/3gpp | [10] |
3gp1 | 3GPP Media (.3GP) Release 1 (probably non-existent) | 3GPP / GSM | NO | video/3gpp | [3] |
3gp2 | 3GPP Media (.3GP) Release 2 (probably non-existent) | 3GPP / GSM | NO | video/3gpp | [3] |
3gp3 | 3GPP Media (.3GP) Release 3 (probably non-existent) | 3GPP / GSM | NO | video/3gpp | [3] |
3gp4 | 3GPP Media (.3GP) Release 4 | 3GPP / GSM | YES | video/3gpp | [10] |
3gp5 | 3GPP Media (.3GP) Release 5 | 3GPP / GSM | YES | video/3gpp | [10] |
3gp6 | 3GPP Media (.3GP) Release 6 Basic Profile | 3GPP / GSM | YES | video/3gpp | [10] |
3gp6 | 3GPP Media (.3GP) Release 6 Progressive Download | 3GPP / GSM | YES | video/3gpp | [10] |
3gp6 | 3GPP Media (.3GP) Release 6 Streaming Servers | 3GPP / GSM | YES | video/3gpp | [10] |
3gs7 | 3GPP Media (.3GP) Release 7 Streaming Servers | 3GPP / GSM | NO | video/3gpp | [10] |
avc1 | MP4 Base w/ AVC ext [ISO 14496-12:2005] | ISO | YES | video/mp4 | [11] |
CAEP | Canon Digital Camera | Canon | YES | unknown | |
caqv | Casio Digital Camera | Casio | YES | unknown | |
CDes | Convergent Design | Convergent Design | YES | unknown | |
da0a | DMB MAF w/ MPEG Layer II aud, MOT slides, DLS, JPG/PNG/MNG images | ISO | YES | unknown | [13] |
da0b | DMB MAF, extending DA0A, with 3GPP timed text, DID, TVA, REL, IPMP | ISO | YES | unknown | [13] |
da1a | DMB MAF audio with ER-BSAC audio, JPG/PNG/MNG images | ISO | YES | unknown | [13] |
da1b | DMB MAF, extending da1a, with 3GPP timed text, DID, TVA, REL, IPMP | ISO | YES | unknown | [13] |
da2a | DMB MAF aud w/ HE-AAC v2 aud, MOT slides, DLS, JPG/PNG/MNG images | ISO | YES | unknown | [13] |
da2b | DMB MAF, extending da2a, with 3GPP timed text, DID, TVA, REL, IPMP | ISO | YES | unknown | [13] |
da3a | DMB MAF aud with HE-AAC aud, JPG/PNG/MNG images | ISO | YES | unknown | [13] |
da3b | DMB MAF, extending da3a w/ BIFS, 3GPP timed text, DID, TVA, REL, IPMP | ISO | YES | unknown | [13] |
dmb1 | DMB MAF supporting all the components defined in the specification | ISO | YES | unknown | [13] |
dmpf | Digital Media Project | DMP | NO | various | [18] |
drc1 | Dirac (wavelet compression), encapsulated in ISO base media (MP4) | BBC / Dirac | NO | unknown | [20] |
dv1a | DMB MAF vid w/ AVC vid, ER-BSAC aud, BIFS, JPG/PNG/MNG images, TS | ISO | YES | unknown | [13] |
dv1b | DMB MAF, extending dv1a, with 3GPP timed text, DID, TVA, REL, IPMP | ISO | YES | unknown | [13] |
dv2a | DMB MAF vid w/ AVC vid, HE-AAC v2 aud, BIFS, JPG/PNG/MNG images, TS | ISO | YES | unknown | [13] |
dv2b | DMB MAF, extending dv2a, with 3GPP timed text, DID, TVA, REL, IPMP | ISO | YES | unknown | [13] |
dv3a | DMB MAF vid w/ AVC vid, HE-AAC aud, BIFS, JPG/PNG/MNG images, TS | ISO | YES | unknown | [13] |
dv3b | DMB MAF, extending dv3a, with 3GPP timed text, DID, TVA, REL, IPMP | ISO | YES | unknown | [13] |
dvr1 | DVB (.DVB) over RTP | DVB | YES | video/vnd.dvb.file | [12] |
dvt1 | DVB (.DVB) over MPEG-2 Transport Stream | DVB | YES | video/vnd.dvb.file | [12] |
F4V | Video for Adobe Flash Player 9+ (.F4V) | Adobe | NO | video/mp4 | |
F4P | Protected Video for Adobe Flash Player 9+ (.F4P) | Adobe | NO | video/mp4 | |
F4A | Audio for Adobe Flash Player 9+ (.F4A) | Adobe | NO | audio/mp4 | |
F4B | Audio Book for Adobe Flash Player 9+ (.F4B) | Adobe | NO | audio/mp4 | |
isc2 | ISMACryp 2.0 Encrypted File | ISMA | YES | ?/enc-isoff-generic | |
iso2 | MP4 Base Media v2 [ISO 14496-12:2005] | ISO | YES | video/mp4 | [6] |
isom | MP4 Base Media v1 [IS0 14496-12:2003] | ISO | YES | video/mp4 | [5] |
JP2 | JPEG 2000 Image (.JP2) [ISO 15444-1 ?] | ISO | NO | image/jp2 | |
JP20 | Unknown, from GPAC samples (prob non-existent) | GPAC | NO | unknown | [4] |
jpm | JPEG 2000 Compound Image (.JPM) [ISO 15444-6] | ISO | NO | image/jpm | [17] |
jpx | JPEG 2000 w/ extensions (.JPX) [ISO 15444-2] | ISO | NO | image/jpx | |
KDDI | 3GPP2 EZmovie for KDDI 3G cellphones | 3GPP2 / CDMA200 | NO | video/3gpp2 | |
M4A | Apple iTunes AAC-LC (.M4A) Audio | Apple | YES | audio/x-m4a | [9] |
M4B | Apple iTunes AAC-LC (.M4B) Audio Book | Apple | YES | audio/mp4 | [9] |
M4P | Apple iTunes AAC-LC (.M4P) AES Protected Audio | Apple | YES | audio/mp4 | [9] |
M4V | Apple iTunes Video (.M4V) Video | Apple | YES | video/x-m4v | [9] |
M4VH | Apple TV (.M4V) | Apple | NO | video/x-m4v | |
M4VP | Apple iPhone (.M4V) | Apple | NO | video/x-m4v | |
mj2s | Motion JPEG 2000 [ISO 15444-3] Simple Profile | ISO | YES | video/mj2 | |
mjp2 | Motion JPEG 2000 [ISO 15444-3] General Profile | ISO | YES | video/mj2 | |
mmp4 | MPEG-4/3GPP Mobile Profile (.MP4 / .3GP) (for NTT) | 3GPP / GSM | NO | video/mp4 | |
mp21 | MPEG-21 [ISO/IEC 21000-9] | ISO | YES | various | |
mp41 | MP4 v1 [ISO 14496-1:ch13] | ISO | YES | video/mp4 | |
mp42 | MP4 v2 [ISO 14496-14] | ISO | YES | video/mp4 | |
mp71 | MP4 w/ MPEG-7 Metadata [per ISO 14496-12] | ISO | NO | various | |
MPPI | Photo Player, MAF [ISO/IEC 23000-3] | ISO | YES | various | |
mqt | Sony / Mobile QuickTime (.MQV) US Patent 7,477,830 (Sony Corp) | Sony / Apple | NO | video/quicktime | |
MSNV | MPEG-4 (.MP4) for SonyPSP | Sony | NO | audio/mp4 | |
NDAS | MP4 v2 [ISO 14496-14] Nero Digital AAC Audio | Nero | NO | audio/mp4 | [8] |
NDSC | MPEG-4 (.MP4) Nero Cinema Profile | Nero (Main Profiles) | NO | video/mp4 | [7] |
NDSH | MPEG-4 (.MP4) Nero HDTV Profile | Nero (Main Profiles) | NO | video/mp4 | [7] |
NDSM | MPEG-4 (.MP4) Nero Mobile Profile | Nero (Main Profiles) | NO | video/mp4 | [7] |
NDSP | MPEG-4 (.MP4) Nero Portable Profile | Nero (Main Profiles) | NO | video/mp4 | [7] |
NDSS | MPEG-4 (.MP4) Nero Standard Profile | Nero (Main Profiles) | NO | video/mp4 | [7] |
NDXC | H.264/MPEG-4 AVC (.MP4) Nero Cinema Profile | Nero (AVC Profiles) | NO | video/mp4 | [7] |
NDXH | H.264/MPEG-4 AVC (.MP4) Nero HDTV Profile | Nero (AVC Profiles) | NO | video/mp4 | [7] |
NDXM | H.264/MPEG-4 AVC (.MP4) Nero Mobile Profile | Nero (AVC Profiles) | NO | video/mp4 | [7] |
NDXP | H.264/MPEG-4 AVC (.MP4) Nero Portable Profile | Nero (AVC Profiles) | NO | video/mp4 | [7] |
NDXS | H.264/MPEG-4 AVC (.MP4) Nero Standard Profile | Nero (AVC Profiles) | NO | video/mp4 | [7] |
odcf | OMA DCF DRM Format 2.0 (OMA-TS-DRM-DCF-V2_0-20060303-A) | Open Mobile Alliance | YES | various | |
opf2 | OMA PDCF DRM Format 2.1 (OMA-TS-DRM-DCF-V2_1-20070724-C) | Open Mobile Alliance | YES | unknown | |
opx2 | OMA PDCF DRM + XBS extensions (OMA-TS-DRM_XBS-V1_0-20070529-C) | Open Mobile Alliance | YES | unknown | |
pana | Panasonic Digital Camera | Pansonic | YES | unknown | |
qt | Apple QuickTime (.MOV/QT) | Apple | YES | video/quicktime | |
ROSS | Ross Video | Ross Video | YES | unknown | |
sdv | SD Memory Card Video | SD Card Association | YES | various? | |
ssc1 | Samsung stereoscopic, single stream (patent pending, see notes) | Samsung | NO | unknown | [19] |
ssc2 | Samsung stereoscopic, dual stream (patent pending, see notes) | Samsung | NO | unknown | [19] |
Notes | |
[1] | a) All ftyp's may be used as "major" or "compatible" brands, except as
noted in [5] and [6] below. b) ftyp's may be case sensitive. Recent editions this table have been updated to reflect the defined or common usage, but apps which read ftyps would be well advised to read them in a case insensitive fashion. c) All ftyp's must contain 4 characters. If three characters are shown in the table, a trailing blank (i.e. a space character; ASCII 0x20) is implied. Similarly, if only two characters are shown, two trailing blanks are implied. For example, "qt" is really "qt " - note the two trailing spaces. |
[2] | "Reg'd" means the ftyp is registered here with the official authority for such registrations, MP4REG. |
[3] | These ftyp's are included in MPLAYER source code and the Multimedia Wiki, but these 3GPP releases apparently don't exist. |
[4] | Found in some GPAC samples (but not the source code); no further information is available. Apparently doesn't exist. |
[5] | 'isom' is seen used as a major brand, though it is currently prohibited by ISO/IEC 14496-12 sec 6.3 paragraph 2. |
[6] | Like 'isom', use of 'iso2' as a major brand is specifically prohibited by ISO/IEC 14496-12 sec 6.3 paragraph 2. |
[7] | Nero
Recode now uses these ftyp codes as
major brands, while also listing them as compatible brands. Previously, Nero used 'avc1' as the major brand for their AVC encoded files, and MP41 (or MP42?) for the others. |
[8] | Nero uses this
ftyp code as a compatible brand
for AAC encoded audio files. Such files also included 'isom' as an additional compatible designation, and 'mp42' as the major brand. |
[9] |
Apple / iTunes / iPod
audio files with major brand 'M4P ' are DRM (copy) protected. Audio files with major brand 'M4A ' may or may not be DRM protected. iPod video files appear to use 'M4V ' regardless of whether or not they are DRM protected. |
[10] | The MIME type these entries should be "audio/3gpp" for audio-only files (i.e. no video or "timed text") |
[11] | 'avc1' means the file uses
ISO/IEC format extensions originally created for H.264/MPEG-4 AVC
support. Does not necessarily imply the video was encoded with H.264/MPEG-4 AVC, however. |
[12] | Ref: DVB BlueBook (Document A121) [495KB PDF] - sections 4.2.3 and 4.2.4 |
[13] | Ref:
ISO/IEC 23000-9:2008 - "Information technology -- Multimedia
application format (MPEG-A) See part 9: "Digital Multimedia Broadcasting Application Format". Additional Info: |
[14] | Ref: 3GPP2 C.S0050-0 V1.0 12 December 2003 [1305 KB PDF] section 8.1.1 |
[15] | Ref: 3GPP2 C.S0050-A V1.0.0 31 March 2006 [1626 KB PDF] - section 8.1.1 |
[16] | Ref: 3GPP2 C.S0050-B v1.0 18 May 2007 [773 KB PDF] - section 8.1.1 |
[17] | Ref: JPEG 2000 Part 6 FCD 15444-6 - ISO/IEC JTC 1/SC 29/WG1 N2401 [660KB PDF] - Table B-1 |
[18] | Ref: Approved Document No. 3, Technical Specification: Interoperable DRM Platform [1.1 MB Word Doc] |
[19] | Ref: METHOD AND APPARATUS FOR GENERATING STEREOSCOPIC FILE see [0055] - [0059] |
[20] | Ref: Encapsulation of Dirac in ISO Base Media file format derivatives [78.9 KB PDF] - Sec 4.1 |
What is an
ftyp, Anyway? |
email From the MP4REG
Administrator! |
Screenshots from the latest
GSpot, with "ftyp Support" |
Updated: Nero Digital™ Profile
Tables with Associated ftyp Codes Added |
Current
ISO/IEC "composite specification" for what an MP4 "ftyp" is and
how it is to be used |
Excerpt from
3GPP's specification describing usage of ftyp "major" and "compatible" brands |
This page is not affiliated ISO/IEC, MP4REG, 3GPP, or any of the other companies or organizations mentioned in the chart. This page was created and is maintained as a public service by Steven Greenberg, author or GSpot Codec Information Appliance. |
||
|
||
Rev 2.0 Last Update: 22 Aug 2009 |