| Complete List of
all known MP4 / QuickTime 'ftyp' designations Rev 1.6 - 30 Sept 2008 |
| ftyp | Description | Developer URL | Reg'd | MIME type | Notes |
| 3G2A | 3GPP2 Media (.3G2) | 3GPP2 / CDMA200 | YES | video/3gpp2 | |
| 3GE6 | 3GPP (.3GP) Release 6 MBMS Extended Presentations | 3GPP / GSM | YES | video/3gpp | [10] |
| 3GE7 | 3GPP (.3GP) Release 7 MBMS Extended Presentations | 3GPP / GSM | NO | video/3gpp | [10] |
| 3GG6 | 3GPP Release 6 General Profile | 3GPP / GSM | YES | video/3gpp | [10] |
| 3GP1 | 3GPP Media (.3GP) Release 1 ? (non-existent) | 3GPP / GSM | NO | video/3gpp | [3] |
| 3GP2 | 3GPP Media (.3GP) Release 2 ? (non-existent) | 3GPP / GSM | NO | video/3gpp | [3] |
| 3GP3 | 3GPP Media (.3GP) Release 3 ? (non-existent) | 3GPP / GSM | NO | video/3gpp | [3] |
| 3GP4 | 3GPP Media (.3GP) Release 4 | 3GPP / GSM | YES | video/3gpp | [10] |
| 3GP5 | 3GPP Media (.3GP) Release 5 | 3GPP / GSM | YES | video/3gpp | [10] |
| 3GP6 | 3GPP Media (.3GP) Release 6 Basic Profile | 3GPP / GSM | YES | video/3gpp | [10] |
| 3GR6 | 3GPP Media (.3GP) Release 6 Progressive Download | 3GPP / GSM | YES | video/3gpp | [10] |
| 3GS6 | 3GPP Media (.3GP) Release 6 Streaming Servers | 3GPP / GSM | YES | video/3gpp | [10] |
| 3GS7 | 3GPP Media (.3GP) Release 7 Streaming Servers | 3GPP / GSM | NO | video/3gpp | [10] |
| AVC1 | MP4 Base w/ AVC ext [ISO 14496-12:2005] | ISO | YES | video/mp4 | [11] |
| CAQV | Casio Digital Camera | Casio | YES | unknown | |
| F4V | Video for Adobe Flash Player 9+ (.F4V) | Adobe | NO | video/mp4 | |
| F4P | Protected Video for Adobe Flash Player 9+ (.F4P) | Adobe | NO | video/mp4 | |
| F4A | Audio for Adobe Flash Player 9+ (.F4A) | Adobe | NO | audio/mp4 | |
| F4B | Audio Book for Adobe Flash Player 9+ (.F4B) | Adobe | NO | audio/mp4 | |
| ISC2 | ISMACryp 2.0 Encrypted File | ISMA | YES | ?/enc-isoff-generic | |
| ISO2 | MP4 Base Media v2 [ISO 14496-12:2005] | ISO | YES | video/mp4 | [6] |
| ISOM | MP4 Base Media v1 [IS0 14496-12:2003] | ISO | YES | video/mp4 | [5] |
| JP2 | JPEG 2000 Image (.JP2) [ISO 15444-1 ?] | ISO | NO | image/jp2 | |
| JP20 | Unknown, from GPAC samples (prob non-existent) | GPAC | NO | unknown | [4] |
| JPM | JPEG 2000 Compound Image (.JPM) [ISO 15444-6] | ISO | NO | image/jpm | |
| JPX | JPEG 2000 w/ extensions (.JPX) [ISO 15444-2] | ISO | NO | image/jpx | |
| KDDI | 3GPP2 EZmovie for KDDI 3G Cellphones | 3GPP2 / CDMA200 | NO | video/3gpp2 | |
| M4A | Apple iTunes AAC-LC (.M4A) Audio | Apple | YES | audio/x-m4a | [9] |
| M4B | Apple iTunes AAC-LC (.M4B) Audio Book | Apple | YES | audio/mp4 | [9] |
| M4P | Apple iTunes AAC-LC (.M4P) AES Protected Audio | Apple | YES | audio/mp4 | [9] |
| M4V | Apple iTunes Video (.M4V) Video | Apple | YES | video/x-m4v | [9] |
| M4VH | Apple TV (.M4V) | Apple | NO | video/x-m4v | |
| M4VP | Apple iPhone (.M4V) | Apple | NO | video/x-m4v | |
| MJ2S | Motion JPEG 2000 [ISO 15444-3] Simple Profile | ISO | YES | video/mj2 | |
| MJP2 | Motion JPEG 2000 [ISO 15444-3] General Profile | ISO | YES | video/mj2 | |
| MMP4 | MPEG-4/3GPP Mobile Profile (.MP4 / .3GP) (for NTT) | 3GPP / GSM | NO | video/mp4 | |
| MP21 | MPEG-21 [ISO/IEC 21000-9] | ISO | YES | various | |
| MP41 | MP4 v1 [ISO 14496-1:ch13] | ISO | YES | video/mp4 | |
| MP42 | MP4 v2 [ISO 14496-14] | ISO | YES | video/mp4 | |
| MP71 | MP4 w/ MPEG-7 Metadata [per ISO 14496-12] | ISO | NO | various | |
| MPPI | Photo Player, MAF [ISO/IEC 23000-3] | ISO | YES | various | |
| MQT | Sony / Mobile QuickTime (.MQV) | Sony / Apple | NO | video/quicktime | |
| MSNV | MPEG-4 (.MP4) for SonyPSP | Sony | NO | audio/mp4 | |
| NDAS | MP4 v2 [ISO 14496-14] Nero Digital AAC Audio | Nero | NO | audio/mp4 | [8] |
| NDSC | MPEG-4 (.MP4) Nero Cinema Profile | Nero (Main Profiles) | NO | video/mp4 | [7] |
| NDSH | MPEG-4 (.MP4) Nero HDTV Profile | Nero (Main Profiles) | NO | video/mp4 | [7] |
| NDSM | MPEG-4 (.MP4) Nero Mobile Profile | Nero (Main Profiles) | NO | video/mp4 | [7] |
| NDSP | MPEG-4 (.MP4) Nero Portable Profile | Nero (Main Profiles) | NO | video/mp4 | [7] |
| NDSS | MPEG-4 (.MP4) Nero Standard Profile | Nero (Main Profiles) | NO | video/mp4 | [7] |
| NDXC | H.264/MPEG-4 AVC (.MP4) Nero Cinema Profile | Nero (AVC Profiles) | NO | video/mp4 | [7] |
| NDXH | H.264/MPEG-4 AVC (.MP4) Nero HDTV Profile | Nero (AVC Profiles) | NO | video/mp4 | [7] |
| NDXM | H.264/MPEG-4 AVC (.MP4) Nero Mobile Profile | Nero (AVC Profiles) | NO | video/mp4 | [7] |
| NDXP | H.264/MPEG-4 AVC (.MP4) Nero Portable Profile | Nero (AVC Profiles) | NO | video/mp4 | [7] |
| NDXS | H.264/MPEG-4 AVC (.MP4) Nero Standard Profile | Nero (AVC Profiles) | NO | video/mp4 | [7] |
| ODCF | OMA DCF DRM Format 2.0 (OMA-TS-DRM-DCF-V2_0-20060303-A) | Open Mobile Alliance | YES | various | |
| OPF2 | OMA PDCF DRM Format 2.1 (OMA-TS-DRM-DCF-V2_1-20070724-C) | Open Mobile Alliance | YES | unknown | |
| OPX2 | OMA PDCF DRM + XBS extensions (OMA-TS-DRM_XBS-V1_0-20070529-C) | Open Mobile Alliance | YES | unknown | |
| QT | Apple QuickTime (.MOV/QT) | Apple | YES | video/quicktime | |
| SDV | SD Memory Card Video | SD Card Association | YES | various? |
| Notes | |
| [1] | All ftyp's may be used as "major" or "compatible" brands, except as noted in [5] and [6] below. |
| [2] | "Reg'd" means the ftyp is registered here with the official authority for such registrations, MP4REG. |
| [3] | These ftyp's are included in MPLAYER source code and the Multimedia Wiki, but may these 3GPP apparently don't exist. |
| [4] | Found in some GPAC samples (but not the source code); no further information is available. Apparently doesn't exist. |
| [5] | 'isom' is seen used as a major brand, though it is currently prohibited by ISO/IEC 14496-12 sec 6.3 paragraph 2. |
| [6] | Like 'isom', use of 'iso2' as a major brand is specifically prohibited by ISO/IEC 14496-12 sec 6.3 paragraph 2. |
| [7] | Nero
Recode now uses these ftyp codes as
major brands, while also listing them as compatible brands. Previously, Nero used 'avc1' as the major brand for their AVC encoded files, and MP41 (or MP42?) for the others. |
| [8] | Nero uses this
ftyp code as a compatible brand
for AAC encoded audio files. Such files also included 'isom' as an additional compatible designation, and 'mp42' as the major brand. |
| [9] |
Apple / iTunes / iPod
audio files with major brand 'M4P ' are DRM (copy) protected. Audio files with major brand 'M4A ' may or may not be DRM protected. iPod video files appear to use 'M4V ' regardless of whether or not they are DRM protected. |
| [10] | MIME type these entries should be "audio/3gpp" for audio-only files (no video or "timed text") |
| [11] | 'avc1' means the file uses
ISO/IEC format extensions originally created for H.264/MPEG-4 AVC
support. Does not necessarily imply the video was encoded with H.264/MPEG-4 AVC, however. |
|
What is an
ftyp, Anyway? |
|
email From the MP4REG
Administrator! |
|
Screenshots from the latest
GSpot, with "ftyp Support" |
|
Updated: Nero Digital™ Profile
Tables with Associated ftyp Codes Added |
|
Current
ISO/IEC "composite specification" for what an MP4 "ftyp" is and
how it is to be used |
|
Excerpt from
3GPP's specification describing usage of ftyp "major" and "compatible" brands |
|
This page is not affiliated ISO/IEC, MP4REG, 3GPP, or any of the other companies or organizations mentioned in the chart. This page was created and is maintained as a public service by Steven Greenberg, author or GSpot Codec Information Appliance. |
||
|
||
| 09 June 2007: Added 3GE6, 3GR6, CAQV, ODCF and SDV. Also updated the Nero page. | ||
| 14 March 2008: Added M4VH (Apple TV), M4VP (Apple iPhone), ISC2 (ISMACryp 2.0), OPF2 and OPX2 (both OMA) | ||
| Rev 1.6 Last Update: 30 Sept 2008 | ||